42598666698958|42598666731726|42598666961102|42598667223246|42598667288782
42598666436814|42598666469582|42598666895566|42598666928334|42598667419854
42598665289934|42598665322702|42598665552078|42598665584846|42598667550926
42598665355470|42598665388238|42598665814222|42598665846990|42598667518158
42598665421006|42598665453774|42598665486542|42598665519310|42598666993870
42598665617614|42598665650382|42598666076366|42598666109134|42598667452622
42598665683150|42598665715918|42598665748686|42598665781454|42598667256014
42598665879758|42598665912526|42598666371278|42598666404046|42598667387086
42598665945294|42598665978062|42598666010830|42598666043598|42598667124942
42598666141902|42598666174670|42598666633422|42598666666190|42598667583694
42598666207438|42598666240206|42598666272974|42598666305742|42598667485390
42598666502350|42598666535118|42598666567886|42598666600654|42598667059406
42598666764494|42598666797262|42598666830030|42598666862798|42598667354318
42598667026638|42598667092174|42598667157710|42598667190478|42598667321550
42598666698958|42598666731726|42598666961102|42598667223246|42598667288782
42598666436814|42598666469582|42598666895566|42598666928334|42598667419854
42598665289934|42598665322702|42598665552078|42598665584846|42598667550926
42598665355470|42598665388238|42598665814222|42598665846990|42598667518158
42598665421006|42598665453774|42598665486542|42598665519310|42598666993870
42598665617614|42598665650382|42598666076366|42598666109134|42598667452622
42598665683150|42598665715918|42598665748686|42598665781454|42598667256014
42598665879758|42598665912526|42598666371278|42598666404046|42598667387086
42598665945294|42598665978062|42598666010830|42598666043598|42598667124942
42598666141902|42598666174670|42598666633422|42598666666190|42598667583694
42598666207438|42598666240206|42598666272974|42598666305742|42598667485390
42598666502350|42598666535118|42598666567886|42598666600654|42598667059406
42598666764494|42598666797262|42598666830030|42598666862798|42598667354318
42598667026638|42598667092174|42598667157710|42598667190478|42598667321550

Ruffle Swimwear Push Up

Regular price $89.99
Sale price $89.99 Regular price $100.00
Unit price
Save 10%
WHITE
Peach
scarlet
Chocolate
Light red
ROYAL BLUE
Pink
Yellow
Red
blackish green
Orange
Green
army green
Black
  • Free shipping on orders over $25 — anywhere in the world. Under $25 it is a flat $7.99, shown at checkout before you pay. Tracked on every order.

Compare Ask a question

Ask a Question

* Required fields

Share
42598666698958|42598666731726|42598666961102|42598667223246|42598667288782

Ruffle Swimwear Push Up

Details
Shipping & Returns
Size Guide

SPECIFICATIONS

 

Material: POLYESTER

Material: SPANDEX

Gender: WOMEN

Pattern Type: Solid

Craft of Weaving: TAT

Item Type: one pieces

Sport Type: swim

 

Orders of $25 or more ship free, anywhere in the world. Under $25 is a flat $7.99. The cost is shown at checkout before you pay, and nothing is added afterwards.

Orders are prepared in 1–5 business days and every order ships with tracking. Delivery windows for your country are on our shipping page.

You can return an item within 30 days of delivery for a refund to your original payment method. Items should be unworn with tags attached, and return postage is paid by you. If something arrives damaged or is not what you ordered, we cover the return postage and refund you in full. Full terms are in our Refund Policy. Anything else, get in touch.

GLOSHWEAR Size Guide

Use the measurements below as a general guide. Product-specific sizing information shown on an individual product page takes priority.

Tops and Dresses

Size XS S M L XL
Bust (cm) 78–83 83–89 89–94 94–99 99–104
Waist (cm) 60–65 65–70 70–75 75–80 80–85
Hips (cm) 83–88 88–93 93–98 98–103 103–108

Bottoms and Skirts

Size XS S M L XL
Waist (cm) 60–65 65–70 70–75 75–80 80–85
Hips (cm) 83–88 88–93 93–98 98–103 103–108

Measure close to the body without pulling the tape too tightly. If you are between sizes, compare the product’s fit notes or contact us before ordering.

Recently Viewed